Website Evaluation #3 - Associated Content
What web browser are you using? | Explorer |
Does the site suggest that it is better viewed with one kind of web browser in particular? | No |
| What is the URL of the Web page you are evaluating? | http://www.associatedcontent.com/ |
| Have a look at the domain name of the URL. How does the fact that the site is an .edu; .com; .gov; or .org influence your opinions about the site? | .com - Yes |
| Who put this information here? | Commerical organisation |
| Does the source of the information have any influence on your judgement about the usefulness of this site? | Yes |
| How often is the site up-dated? | Updated daily |
| Can you tell when was the last time particular page/section was changed? | No |
| Does the currency of the information have any influence on your judgement about the usefulness of this site? | No |
| How old is the material? | Updated in different areas |
| Who wrote the information? | The community and company on the website. |
| Is the author’s signature on the page? | Yes |
| Is the author’s e-mail address included? | Yes, several |
| Is there any other way of identifying the author? | Yes, there are descriptions of the board of directors |
| If you can’t identify the writer does this have any effect on your judgement about the usefulness of this site? | - |
| Does the institutional affiliation have any effect on your judgement about this site.? | Yes |
| Why is this material here? | To build a general community of publishers from different backgrounds and to enhance their skills in presenting their content over the internet. |
| Is the purpose of this page indicated clearly in a prominent place? | No, but it has a small link to a place that describes its purpose |
| Is there any evident bias in the information at this site? | No |
| Does the reason for this have any influence on your judgement about the usefulness of this site? | - |
| Can I do a cross check? | Don't need one. |
| Do I have any doubts about the accuracy of the material? | There are some potientials for identity fraud, but these users are experts in their materia. |
| If so, is there any way I can cross-check the accuracy of the information? | - |
| Is the information available anywhere else? | There are probably other communities out there like this website. |
| Would it have been easier to get the information in some other way? | - |
| Does the site include links to other sites? | Yes |
| Is there any selection process for the links? | Yes |
| Are the links organised (i.e. by subject category)? | Yes |
| Are the links described? | Yes |
| Are the links all still active? | Yes |
| Do the links seem relevant to the subject of the web page? | Yes |
| Is the page only viewable by a specific browser or release of browser? | No |
| Is the site often busy and difficult to access? | No |
| Does the page download in a reasonable time? | Yes |
| Does it include any large graphics or files which take a long time to download? | Yes, if you have a slow computer. |
| Is it organised in a way that makes it easy to navigate? | Yes, but very cluttered and full. |
| Are the navigational links clear? | Yes |
| Do you have to scroll through the entire document to find information you want? | Yes |
| Is there any provision for searching the site? | Yes |
| Is the page viewable by a text-based browser only? | Yes |
| Do all the graphics have a text explanation? | Yes |
| Does the design complement the content? | Yes |
No comments:
Post a Comment