Website Evaluation #2 - Stir
What web browser are you using? | Explorer |
Does the site suggest that it is better viewed with one kind of web browser in particular? | No |
| What is the URL of the Web page you are evaluating? | http://stir.org.au/stir/ |
| Have a look at the domain name of the URL. How does the fact that the site is an .edu; .com; .gov; or .org influence your opinions about the site? | .org - Yes |
| Who put this information here? | Special interest group |
| Does the source of the information have any influence on your judgement about the usefulness of this site? | Yes |
| How often is the site up-dated? | Updated weekly |
| Can you tell when was the last time particular page/section was changed | Yes |
| Does the currency of the information have any influence on your judgement about the usefulness of this site? | Yes |
| How old is the material? | Nine days old |
| Does the currency of the information have any influence on your judgement about the usefulness of this site? | Yes |
| Who wrote the information? | Someone affiliated with World Vision Australia |
| Is the author’s signature on the page? | Yes |
| Is the author’s | Yes |
| Is there any other way of identifying the author | Yes |
| If you can’t identify | - |
| Does the institutional affiliation have any effect on your judgement about this site.? | Yes |
| Why is this material here? | Public Service - To support a youth community that want to help others less fortunate in third world countries. |
| Is the purpose of this page indicated clearly in a prominent place? | No, but it has a small link to a place that describes its purpose |
| Is there any evident bias in the information at this site? | No |
| Does the reason for this have any influence on your judgement about the usefulness of this site? | - |
| Can I do a cross check? | Yes |
| Do I have any doubts about the accuracy of the material? | No |
| If so, is there any way I can cross-check the accuracy of the information? | Other Internet Material etc. |
| Is the information available anywhere else? | Yes |
| Would it have been easier to get the information in some other way? | Depends on the target audience. |
| Does the site include links to other sites? | Yes |
| Is there any selection process for the links? | No |
| Are the links organised (i.e. by subject category)? | No |
| Are the links described? | Yes |
| Are the links all still active? | Yes |
| Do the links seem relevant to the subject of the web page? | Yes |
| Is the page only viewable by a specific browser or release of browser? | No |
| Is the site often busy and difficult to access? | No |
| Does the page download in a reasonable time? | Yes |
| Does it include any large graphics or files which take a long time to download? | Yes |
| Is it organised in a way that makes it easy to navigate? | Yes |
| Are the navigational links clear? | Yes |
| Do you have to scroll through the entire document to find information you want? | No |
| Is there any provision for searching the site? | Yes |
| Is the page viewable by a text-based browser only? | Don't Know |
| Do all the graphics have a text explanation? | Yes |
| Does the design complement the content? | Indeed Yes! |
No comments:
Post a Comment